MPT Complete Assemblies
1/2 to 3 HP Power Units
Features:
- Horizontal mtg. is standard with vertical mtg. available.
- For Vertical Mtg. Use MPT Configurator)
- If you require valving for the HPU go to MPT configurator, or call NPI
- Port size SAE-8 (press and return)
- Adjustable relief valve and discharge check are included.

Assembly. No. | GPM @ 1750 RPM | Max. Pressure (psi) | HP | Phase | Tank Size (gal) | Voltage Rating | List Price |
---|---|---|---|---|---|---|---|
MPT050A04U1C28 | 0.3 | 2800 | .5 | 1 Phase | .75 | 120/240 | $1,650 |
MPT100A06U2C30 | 0.5 | 3000 | 1 | 1 Phase | 1 | 120/240 | $1,816 |
MPT050A10U3C11 | 0.8 | 1100 | 0.5 | 1 Phase | 1.5 | 120/240 | $1,775 |
MPT100A16U4C15 | 1.2 | 1500 | 1 | 1 Phase | 2 | 120/240 | $2,001 |
MPT200A16U4C30 | 1.2 | 3000 | 2 | 1 Phase | 2 | 120/240 | $2,489 |
MPT300T30U5C12 | 4.5@3450 | 1200 | 3 | 1 Phase | 3 | 220/440 | $2,374 |
MPT100B16U4C15 | 1.2 | 1500 | 1 | 3 Phase | 2 | 220/440 | $1,865 |
MPT200B16U4C30 | 1.2 | 3000 | 2 | 3 Phase | 2 | 220/440 | $2,142 |
MPT200B30U5C15 | 2.2 | 1500 | 2 | 3 Phase | 3 | 220/440 | $2,170 |
"*" indicates required fields